SKWOSH CLUB Mens You Little Ripper Slang Tee in Stone
SKWOSH You Little Ripper Slang Tee in Stone
Bring the good vibes. This regular-fit tee is cut from soft 100% cotton with a vintage stone wash and a bold blue puff-print that reads “You Little Ripper.” Ribbed neckline, easy high-low hem.
Made for sunny park hangs and beach days.
Details
-
Regular fit
-
Puff-print Aussie slang graphic
-
Ribbed neckline, high-low hem
-
Designed with love down under
-
Fabric: Main 100% Cotton; Trim 95% Cotton / 5% Elastane
Size & Fit (Body Measurements)
How to use this chart: measure your body (not the garment). If you’re between sizes and want a looser, beachy drape, go up one.
Inches
| Size | Chest (in) | Waist (in) | Hip (in) | Thigh (in) |
|---|---|---|---|---|
| XS | 34.3 | 27.2 | 32.7 | 19.3 |
| S | 36.2 | 29.1 | 34.6 | 20.5 |
| M | 38.2 | 31.1 | 36.6 | 21.7 |
| L | 40.2 | 33.1 | 38.6 | 22.8 |
| XL | 42.5 | 35.0 | 40.6 | 24.0 |
| 2XL | 44.9 | 37.0 | 42.5 | 25.2 |
Centimetres
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Thigh (cm) |
|---|---|---|---|---|
| XS | 87.1 | 69.1 | 83.1 | 49.0 |
| S | 91.9 | 73.9 | 87.9 | 52.1 |
| M | 97.0 | 79.0 | 93.0 | 55.1 |
| L | 102.1 | 84.1 | 98.0 | 57.9 |
| XL | 108.0 | 88.9 | 103.1 | 61.0 |
| 2XL | 114.0 | 94.0 | 108.0 | 64.0 |
Women’s Size Conversion
| Women’s Size | AU Size | Equivalent Men’s Size |
|---|---|---|
| XS | 6–8 | XS |
| S | 8–10 | S |
| M | 10–12 | M |
| L | 12–14 | L |
| XL | 14–16 | XL |
| 2XL | 18 | 2XL |
Guide only: For best results, refer to the men’s body measurement table above.
Women wanting a looser, more relaxed fit may prefer to size up.
Product Information
Product Information
Shipping & Returns
Shipping & Returns











SKWOSH CLUB Mens You Little Ripper Slang Tee in Stone
SKWOSH CLUB Mens You Little Ripper Slang Tee in Stone
SKWOSH You Little Ripper Slang Tee in Stone
Bring the good vibes. This regular-fit tee is cut from soft 100% cotton with a vintage stone wash and a bold blue puff-print that reads “You Little Ripper.” Ribbed neckline, easy high-low hem.
Made for sunny park hangs and beach days.
Details
-
Regular fit
-
Puff-print Aussie slang graphic
-
Ribbed neckline, high-low hem
-
Designed with love down under
-
Fabric: Main 100% Cotton; Trim 95% Cotton / 5% Elastane
Size & Fit (Body Measurements)
How to use this chart: measure your body (not the garment). If you’re between sizes and want a looser, beachy drape, go up one.
Inches
| Size | Chest (in) | Waist (in) | Hip (in) | Thigh (in) |
|---|---|---|---|---|
| XS | 34.3 | 27.2 | 32.7 | 19.3 |
| S | 36.2 | 29.1 | 34.6 | 20.5 |
| M | 38.2 | 31.1 | 36.6 | 21.7 |
| L | 40.2 | 33.1 | 38.6 | 22.8 |
| XL | 42.5 | 35.0 | 40.6 | 24.0 |
| 2XL | 44.9 | 37.0 | 42.5 | 25.2 |
Centimetres
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Thigh (cm) |
|---|---|---|---|---|
| XS | 87.1 | 69.1 | 83.1 | 49.0 |
| S | 91.9 | 73.9 | 87.9 | 52.1 |
| M | 97.0 | 79.0 | 93.0 | 55.1 |
| L | 102.1 | 84.1 | 98.0 | 57.9 |
| XL | 108.0 | 88.9 | 103.1 | 61.0 |
| 2XL | 114.0 | 94.0 | 108.0 | 64.0 |
Women’s Size Conversion
| Women’s Size | AU Size | Equivalent Men’s Size |
|---|---|---|
| XS | 6–8 | XS |
| S | 8–10 | S |
| M | 10–12 | M |
| L | 12–14 | L |
| XL | 14–16 | XL |
| 2XL | 18 | 2XL |
Guide only: For best results, refer to the men’s body measurement table above.
Women wanting a looser, more relaxed fit may prefer to size up.
Original: $39.42
-65%$39.42
$13.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SKWOSH You Little Ripper Slang Tee in Stone
Bring the good vibes. This regular-fit tee is cut from soft 100% cotton with a vintage stone wash and a bold blue puff-print that reads “You Little Ripper.” Ribbed neckline, easy high-low hem.
Made for sunny park hangs and beach days.
Details
-
Regular fit
-
Puff-print Aussie slang graphic
-
Ribbed neckline, high-low hem
-
Designed with love down under
-
Fabric: Main 100% Cotton; Trim 95% Cotton / 5% Elastane
Size & Fit (Body Measurements)
How to use this chart: measure your body (not the garment). If you’re between sizes and want a looser, beachy drape, go up one.
Inches
| Size | Chest (in) | Waist (in) | Hip (in) | Thigh (in) |
|---|---|---|---|---|
| XS | 34.3 | 27.2 | 32.7 | 19.3 |
| S | 36.2 | 29.1 | 34.6 | 20.5 |
| M | 38.2 | 31.1 | 36.6 | 21.7 |
| L | 40.2 | 33.1 | 38.6 | 22.8 |
| XL | 42.5 | 35.0 | 40.6 | 24.0 |
| 2XL | 44.9 | 37.0 | 42.5 | 25.2 |
Centimetres
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Thigh (cm) |
|---|---|---|---|---|
| XS | 87.1 | 69.1 | 83.1 | 49.0 |
| S | 91.9 | 73.9 | 87.9 | 52.1 |
| M | 97.0 | 79.0 | 93.0 | 55.1 |
| L | 102.1 | 84.1 | 98.0 | 57.9 |
| XL | 108.0 | 88.9 | 103.1 | 61.0 |
| 2XL | 114.0 | 94.0 | 108.0 | 64.0 |
Women’s Size Conversion
| Women’s Size | AU Size | Equivalent Men’s Size |
|---|---|---|
| XS | 6–8 | XS |
| S | 8–10 | S |
| M | 10–12 | M |
| L | 12–14 | L |
| XL | 14–16 | XL |
| 2XL | 18 | 2XL |
Guide only: For best results, refer to the men’s body measurement table above.
Women wanting a looser, more relaxed fit may prefer to size up.























